Interstate I 10 Rest Area Map

There are 20 Texas Rest Area stops on Interstate I 10. Two that are Texas Welcome Centers. The Texas segment of Interstate 10 (I-10 or IH-10) is the major East to West Interstate Highway in Texas. It runs East from Anthony, at the border with New Mexico, to the border with Louisiana in Orange, Texas. 

Home » Texas Interstate 10 Rest Areas

Texas Interstate 10 Rest Areas

I 10 TX Eastbound Rest Areas

I-10 (Mile Marker 50) – El Paso County Rest Area – Eastbound | MAP
 
I-10 (Mile Marker 144) – Culberson County Rest Area – Eastbound | MAP
 

I-10 (Mile Marker 233) – Pecos West County Rest Area – Eastbound | MAP

I-10 (Mile Marker 308) – Pecos East County Rest Area – Eastbound | MAP

I-10 (Mile Marker 394) – Sutton County Rest Area – Eastbound | MAP

I-10 (Mile Marker 514) – Kerr County Rest Area – Eastbound | MAP

I-10 (Mile Marker 621) – Guadalupe County Rest Area – Eastbound | MAP

I-10 (Mile Marker 692) – Colorado County Rest Area – Eastbound | MAP

I-10 (Mile Marker 814) – Chambers County Rest Area – Eastbound | MAP

I 10 TX Westbound Rest Areas

I-10 (Mile Marker 50) – El Paso County Rest Area – Westbound | MAP

I-10 (Mile Marker 144) – Culberson County Rest Area – Westbound | MAP

I-10 (Mile Marker 233) – Pecos West County Rest Area – Westbound | MAP

I-10 (Mile Marker 308) – Pecos East County Rest Area – Westbound | MAP
 

I-10 (Mile Marker 394) – Sutton County Rest Area – Westbound | MAP

I-10 (Mile Marker 514) – Kerr County Rest Area – Westbound | MAP

I-10 (Mile Marker 622) – Guadalupe County Rest Area – Westbound | MAP

I-10 (Mile Marker 692) – Colorado County Rest Area – Westbound | MAP

I-10 (Mile Marker 815) – Chambers County Rest Area – Westbound | MAP

Texas Interstate 10 Welcome Centers

I-10 EB (Mile Marker 1) 8799 S. Desert Blvd. Anthony – Anthony Welcome Center – Eastbound | MAP

I-10 WB (Mile Marker 880) 1708 E I-10, Orange – Orange Welcome Center – Westbound | MAP